List of All Staff
MTV Staff
| MAIN OFFICE | |||||
| C/NC | GRADE | ROOM | EXT. | FIRST | LAST |
| C | Principal (Interim) | Office | 441165 | Geoff | Sinatro |
| NC | Secretary | Office | 441100 | Amber | Loukoumis |
| NC | Secretary (10 month) | Office | 441182 | Lisa | Rich |
| NC | Building Para | Office | 441117 | Yaa | Amoakohene |
| HEALTH | |||||
| NC | Reg. Nurse | HlthR | 441170 | Sarah | Silamianos (SUB) |
| NC | Health Aide | HlthR | 441170 | Melissa | Palaia |
| NC | Dental Hyg. | HlthR | 441129 | Marlena | Wollman |
| CLASSROOM TEACHERS | |||||
| C | K | 107 | 441107 | Carly | Boladz |
| C | K | 106 | 441106 | Misty | Palaia |
| C | K | 108 | 441108 | Julie | Scirpo |
| C | 1 | 104 | 441104 | Chrissy | Sokolowski |
| C | 1 | 103 | 441103 | Amanda | Tousignant |
| C | 1 | 105 | 441105 | Jennifer | McCaffrey |
| C | 2 | 209 | 441209 | Michelle | Bartucca |
| C | 2 | 211 | 441211 | Casie | Engle |
| C | 2 | 210 | 441210 | Jennifer | O'Donnell |
| C | 3 | 206 | 441206 | Marcy | Deschaine |
| C | 3 | 205 | 441205 | Dan | Marston |
| C | 3 | 208 | 441208 | Bevin | Parent |
| C | 4 | 203 | 441203 | Scott | Ruel |
| C | 4 | 212 | 441212 | Jeff | Collins |
| C | 4 | 204 | 441204 | Michelle | Gallant |
| C | 5 | 201 | 441201 | Amanda | Brezicki |
| C | 5 | 213 | 441213 | Gina | Martineau |
| C | 5 | 202 | 441202 | Anne | Tacinelli |
| SPECIALS | |||||
| C | Art MTV: M,T,W & IVY: TH,F | 113 | 441113 | Danielle | Noyes-Tortora |
| C | LMS MTV: T, TH, F & HUB: M,W | Library | 441161 | Sue | Aseltine |
| NC | Library Clerk (PART TIME) | Library | 441160 | Mindy | LaBoy |
|
C |
Music (Vocal) MTV: M (FULL), T (2:55-3:25 CHORUS), W (AM), TH (FULL) |
112 |
441112 |
Courtney |
Ravita |
| C | MTV: W (PM) | 112 | 441112 | Lauren | Santiago |
| C | Music (Instr) MTV: TH,F STAF: M,W & SSS:T | 112 | 441112 | Denise | Zabawa |
| C | P.E. | Gym Office | 441175 | Kyle | Nelson |
| C | P.E. | Gym Office | 441175 | Liz | Zurell |
| SPECIAL EDUCATION | |||||
| C | OT/PT (T/W) | 111 | 441111 | Angela | DeNicolo |
| C | Psychologist | Library Off. | 442162 | Paige | Flint |
| C | OT/PT (M/W/F am) | 111 | 441111 | Maura | Hopkins |
| C | Resource Rm. | 102a | 441102 | Jenny | Jones |
| C | Excel 1 | 109 | 441109 | Jillian | Kelley |
| C | Excel 2 | 101 | 441101 | Mitch | Rossi |
| C | SpEd Supervisor | BOE | 7062 | Megan | Riley |
| C | Speech/Lang. | 110 | 441110 | Emily | Ryan |
| C | Resource Rm. | 111 | 441111 | Andrea | Winoski |
| SUPPORT STAFF | |||||
| N/A | Building Sub | N/A | N/A | Rohini | Yawale |
| C | ESL | 214 | 441214 | Nicole | Ouellette |
| C | Instruct. Support-Lit. | 102A | 441116 | Jessica | Dumont |
| C | Instruct. Support-Lit. | 102A | 441116 | Polly | Geda |
| NC | Social Worker | 207 | 441207 | Kathy | Krawiec |
| NC | Tech | Staff Rm | 441181 | Jen | Wollman |
| NC | Wheeler | Library Office | 440164 | Ruthliann | Carmona |
| NC | Wheeler | 207 | 440163 | Justina | Darragh |
| PARAPROFESSIONALS | |||||
| NC | Kdg Para (Palaia) | 106 | 441106 | Jen | Youman |
| NC | Kdg Para (Boladz) | 107 | 441107 | Marla | Warnat |
| NC | Kdg Para (Scirpo) | 108 | 441108 | Crystal | Wishart |
| NC | SpEd Para | 207 | 441207 | Esraa | Badawy |
| NC | SpEd Para | 102a | 441116 | Kate | DelGreco |
| NC | SpEd Para | 207 | 441207 | Karen | Giuggio |
| NC | SpEd Para | 207 | 441207 | Rebecca | Plante Bougie |
| NC | SpEd Para (Winoski) | 111 | 441111 | Jeanne | Louis |
| NC | SpEd Para (Winoski) | 111 | 441111 | Jen | Ramos |
| NC | SpEd Para (Winoski) | 111 | 441111 | Rayshe | Ramirez |
| NC | SpEd Para (Winoski) | 111 | 441111 | Allison | Rider |
| NC | SpEd Para (Winoski) | 111 | 441111 | Ashwaq | Zobair |
| NC | SpEd Para (Excel 1-Kelley) | 109 | 441109 | Cariann | Caron |
| NC | SpEd Para (Excel 1-Kelley) | 109 | 441109 | Rebecca | Brooks |
| NC | SpEd Para (Excel 1-Kelley) | 101 | 441115 | Genesis | Mangual |
| NC | SpEd Para (Excel 1-Kelley) | 109 | 441109 | Elizabeth | Mangual |
| NC | SpEd Para (Excel 1-Kelley) | 109 | 441109 | Lorraine | Wright |
| NC | SpEd Para (Excel 2-Rossi) | 101 | 441101 | Mishell | Cevallos |
| NC | SpEd Para (Excel 2-Rossi) | 101 | 441101 | Ryan | Grande |
| NC | SpEd Para (Excel 2-Rossi) | 101 | 441101 | Nilshali | Sanchez |
| NC | SpEd Para (Excel 2-Rossi) | 101 | 441101 | Elizabeth | Vicente Mejia |
| CUSTODIAL | |||||
| NC | Custodians | Office | 441171 | Rich | Plantamuro |
| NC | Custodians | Office | 441171 | James | Ogonowski |
| KITCHEN/CAFE | |||||
| NC | Kitchen Lead | 441174 | Brittany | Manchester | |
| NC | Kitchen | 441174 | Tami | Benvenuto | |
Additional settings for Safari Browser.
