List of All Staff
MTV Staff
| MAIN OFFICE | |||||
| C/NC | GRADE | ROOM | FIRST | LAST | |
| C | Principal | Office | Geoff | Sinatro | |
| NC | Secretary | Office | Amber | Loukoumis | |
| NC | Secretary (10 month) | Office | Lisa | Rich | |
| NC | Building Para | Office | Yaa | Amoakohene | |
| HEALTH | |||||
| NC | Reg. Nurse | HlthR | 441170 | Vanessa | DiLeone |
| NC | Health Aide | HlthR | 441170 | Melissa | Palaia |
| NC | Dental Hyg. | HlthR | Marlena | Wollman | |
| CLASSROOM TEACHERS | |||||
| C | K | Carly | Boladz | ||
| C | K | Misty | Palaia | ||
| C | K | Julie | Scirpo | ||
| C | 1 | Chrissy | Sokolowski | ||
| C | 1 | Amanda | Tousignant | ||
| C | 1 | Jennifer | McCaffrey | ||
| C | 2 | Michelle | Bartucca | ||
| C | 2 | Casie | Engle | ||
| C | 2 | Jennifer | O'Donnell | ||
| C | 3 | Marcy | Deschaine | ||
| C | 3 | Dan | Marston | ||
| C | 3 | Bevin | Parent | ||
| C | 4 | Scott | Ruel | ||
| C | 4 | Jeff | Collins | ||
| C | 4 | Michelle | Gallant | ||
| C | 5 | Amanda | Brezicki | ||
| C | 5 | Gina | Martineau | ||
| C | 5 | Anne | Tacinelli | ||
| SPECIALS | |||||
| C | Art MTV: M,T,W & IVY: TH,F | Danielle | Noyes-Tortora | ||
| C | LMS MTV: T, TH, F & HUB: M,W | Library | Sue | Aseltine | |
| NC | Library Clerk (PART TIME) | Library | Mindy | LaBoy | |
|
C |
Music |
|
|
Courtney |
Ravita |
| C | MTV: W (PM) | Lauren | Santiago | ||
| C | Music (Instr) MTV: TH,F STAF: M,W & SSS:T | Denise | Zabawa | ||
| C | |||||
| C | P.E. | Gym Office | Liz | Zurell | |
| SPECIAL EDUCATION | |||||
| C | OT/PT (T/W) | Angela | DeNicolo | ||
| C | Psychologist | Paige | Flint | ||
| C | OT/PT (M/W/F am) | Maura | Hopkins | ||
| C | Resource Rm. | Jenny | Jones | ||
| C | Excel 1 | Jillian | Kelley | ||
| C | Excel 2 | Mitch | Rossi | ||
| C | SpEd Supervisor | Megan | Riley | ||
| C | Speech/Lang. | Emily | Ryan | ||
| C | Resource Rm. | Andrea | Winoski | ||
| SUPPORT STAFF | |||||
| N/A | Building Sub | Rohini | Yawale | ||
| C | ESL | Nicole | Ouellette | ||
| C | Instruct. Support-Lit. | Jessica | Dumont | ||
| C | Instruct. Support-Lit. | Polly | Geda | ||
| NC | Social Worker | Kathy | Krawiec | ||
| NC | Tech | Jen | Wollman | ||
| NC | Wheeler | Ruthliann | Carmona | ||
| NC | Wheeler | Justina | Darragh | ||
| PARAPROFESSIONALS | |||||
| NC | Kdg Para (Palaia) | Jen | Youman | ||
| NC | Kdg Para (Boladz) | Marla | Warnat | ||
| NC | Kdg Para (Scirpo) | Crystal | Wishart | ||
| NC | SpEd Para | Esraa | Badawy | ||
| NC | SpEd Para | Kate | DelGreco | ||
| NC | SpEd Para | Karen | Giuggio | ||
| NC | SpEd Para | Rebecca | Plante Bougie | ||
| NC | SpEd Para (Winoski) | Jeanne | Louis | ||
| NC | SpEd Para (Winoski) | Jen | Ramos | ||
| NC | SpEd Para (Winoski) | Allison | Rider | ||
| NC | SpEd Para (Winoski) | Ashwaq | Zobair | ||
| NC | SpEd Para (Excel 1-Kelley) | Cariann | Caron | ||
| NC | SpEd Para (Excel 1-Kelley) | Rebecca | Brooks | ||
| NC | SpEd Para (Excel 1-Kelley) | Genesis | Mangual | ||
| NC | SpEd Para (Excel 1-Kelley) | Elizabeth | Mangual | ||
| NC | SpEd Para (Excel 1-Kelley) | Lorraine | Wright | ||
| NC | SpEd Para (Excel 2-Rossi) | Mishell | Cevallos | ||
| NC | SpEd Para (Excel 2-Rossi) | Ryan | Grande | ||
| NC | SpEd Para (Excel 2-Rossi) | Nilshali | Sanchez | ||
| NC | SpEd Para (Excel 2-Rossi) | Elizabeth | Vicente Mejia | ||
| CUSTODIAL | |||||
| NC | Custodians | Office | Rich | Plantamuro | |
| NC | Custodians | Office | James | Ogonowski | |
| KITCHEN/CAFE | |||||
| NC | Kitchen Lead | Brittany | Manchester | ||
| NC | Kitchen | Tami | Benvenuto | ||
